views:405
What's The Ultrasonic Cell Crusher Cost? Ultrasonic Liquid Processors Supplier
TOPTION brand LCD temperature control ultrasonic cell disruption system has beautiful appearance and reliable performance, LCD large screen display, central computer centralized control, ultrasonic / interval / total time / power these could be set by yourself, starting up amplitude transformer is optional, sample temp. display, automatic frequency tracking, fault automatic alarm.
Model | TU-1000Y | TU-1200Y | TU-1800Y |
Frequency (KHz) | 20-25KHz Automatic tracking | 19.5-20.5KHz Automatic tracking | 19.5-20.5KHz Automatic tracking |
Power (W) | 10-1000W adjustable | 20-1200W adjustable | 50-1800W adjustable |
Horn (mm) | Φ6 or Φ10 | Φ20 | Φ20 or Φ22 |
Optional Horn (mm) | Φ2、Φ3、Φ8、Φ10、Φ12、Φ15 | Φ10、Φ15、Φ22、Φ25 | Φ10、Φ15、Φ25、Φ28 |
Disruption Capacity (ml) | 0.2-750
| 10-1000
| 20-1200
|
Store data | 50 sets | 50 sets | 50 sets |
Temp alarm range | 0-100 ℃ | 0-100 ℃ | 0-100 ℃ |
Instrument protection function | Over-temp. / over-power / overtime | Over-temp. / over-power / overtime | Over-temp. / over-power / overtime |
Duty ratio | 0.1-99.9% | 0.1-99.9% | 0.1-99.9% |
Display | LCD display | LCD display | LCD display |
Ultrasonic Cell Crusher Cost welcome contact info@toptionlab.com
to consult, ISO & CE certification quality guarantee, 24h/7days online service.
0086-29-88763980
0086-29-88990306-8006
Your info are absolutely safe.
Free&Professional report of chinese lab instruments market.